News Americas, New York, NY, October 3, 2024: Inter-regional travel in the Caribbean is on the rise, thanks to new routes from Trinidad-and Tobago Caribbean Airlines.
Caribbean Airlines is expanding its regional connectivity with the launch of new flights from Trinidad to the French Caribbean islands of Martinique and Guadeloupe as part of its growth strategy. Pending government approval, the airline will begin service to Martinique on December 3 and Guadeloupe on December 7. Flights to both destinations will be operated four times a week.
The move will increase travel efficiency across the region, further connecting the French, Spanish, Dutch and English-speaking Caribbean. Earlier this year, Caribbean Airlines introduced new flights to Puerto Rico and is set to launch service to Tortola from the British Virgin Islands on October 14.
OPERATIONAL day | THE FLIGHT Number | THE ROAD | OUTGOING time | Arrival time |
Friday & Sunday | BW 274 | TRINIDAD – MARTINIQUE | 4:50 in the afternoon | 6:20 p.m |
BW 275 | MARTINIQUE – TRINIDAD | 19:05 | 20:30 in the afternoon | |
TUESDAY | BW 276 | TRINIDAD – MARTINIQUE | 3:05 pm | 4:35 in the afternoon |
BW 277 | MARTINIQUE – BARBADOS BARBADOS – TRINIDAD | 5:20 p.m 19:00 | 6:15 p.m 20:00 | |
SATURDAY | BW 278 | TRINIDAD – BARBADOS BARBADOS – MARTINIQUE | 3:45 in the afternoon 5:30 in the afternoon | 4:45 in the afternoon 6:25 pm |
BW279 | MARTINIQUE – TRINIDAD | 19:15 | 20:40 in the afternoon |
GUADELOUPE FLIGHT SCHEDULE
OPERATIONAL day | THE FLIGHT Number | THE ROAD | OUTGOING time | Arrival time |
THURSDAY & SATURDAY | BW 282 | TRINIDAD – ST LUCIA ST LUCIA – DOMINICA DOMINICA – GUADELOUPE | 9:40 am 11:30 am 12:55 pm | 10:45 a.m 12:10 p.m 1:40 in the afternoon |
BW 283 | GUADELOUPE – DOMINICA DOMINICA – ST LUCIA ST LUCIA – TRINIDAD | 2:25 in the afternoon 3:50 in the afternoon 5:25 pm | 3:00 in the afternoon 4:40 in the afternoon 6:30 p.m | |
SUNDAY | BW 284 | TRINIDAD – BARBADOS BARBADOS – GUADELOUPE | 4:35 in the afternoon 6:20 p.m | 5:35 in the afternoon 19:40 |
BW 285 | GUADELOUPE – BARBADOS BARBADOS – TRINIDAD | 20:25 22:20 in the afternoon | 21:35 11:20 p.m | |
WEDNESDAY | BW 286 | TRINIDAD – BARBADOS BARBADOS – GUADELOUPE | 7:00 am 08:45 | 08:00 10:05 a.m |
BW 287 | GUADELOUPE – BARBADOS BARBADOS – TRINIDAD | 10:50 am 12:40 p.m | 12:00 p.m 1:40 in the afternoon |
Caribbean Airlines CEO Garvin Medera was excited, saying: “For the first time in years, journeys that used to take several hours can now be completed in just 90 minutes. We’re not just offering flights; we are offering greater convenience and efficiency for business and leisure travelers.”
In addition to Trinidad and Barbados, the new flights will connect Martinique and Guadeloupe with other Caribbean destinations, fostering greater cultural and economic exchange. Nathalie Sebastien, President of Société Aéroport Martinique Aimé Cesaire (SAMAC), praised the new routes: “The arrival of Caribbean Airlines marks an important milestone in improving Martinique’s connectivity within the Caribbean region.”
Bénédicte di Geronimo, President of the Martinique Tourism Authority, also welcomed the move, highlighting its potential to strengthen the island’s tourism industry and deepen cultural and economic ties within the region.
With these new services, Caribbean Airlines continues to offer a reliable and hassle-free travel experience, reinforcing its role as a key player in Caribbean aviation.