Details of rank, medals and more

CHENNAI: With 14 medals – five gold, five silver and four bronze – India is currently ranked sixth in the 2022 Commonwealth Games.

On 3 August 2022, Day 6 of the Commonwealth Games, Australia finished first with a total of 79 medals.

List of medals by country:

Australia: 106 — Gold (42) Silver (32) Bronze (32)

England: 86 — Gold (31) Silver (34) Bronze (21)

New Zealand: 26 — Gold (13) Silver (7) Bronze (6)

Canada: 46 — Gold (11) Silver (16) Bronze (19)

South Africa: 16 — Gold (6) Silver (5) Bronze (5)

India: 14 — Gold (5) Silver (5) Bronze (4)

Scotland: 24 Gold (2) Silver (8) Bronze (14)

Malaysia: 7 — Gold (2) Silver (2) Bronze (3)

Nigeria: 4 — Gold (2) Silver (1) Bronze (2)

Wales: 12 — Gold (2) Silver (2) Bronze (8)

Singapore: 5 — Gold (1) Silver (3) Bronze (1)

Cyprus: 7 — Gold (2) Silver (1) Bronze (4)

Trinidad and Tobago: — Gold (1) Silver (1) Bronze (1)

Bermuda: 1 — Gold (1) Silver (0) Bronze (0)

Uganda: 1 — Gold (1) Silver (0) Bronze (0)

Northern Ireland: 5 — Gold (0) Silver (2) Bronze (3)

Fiji: 3 — Gold (0) Silver (2) Bronze (1)i

Kenya: 2 — Gold (0) Silver (1) Bronze (1)

Mauritius: 2 — Gold (0) Silver (1) Bronze (1)

Guernsey: 1 — Gold (0) Silver (1) Bronze (0)

Papua New Guinea: 1 — Gold (0) Silver (1) Bronze (0)

Samoa: 2 — Gold (1) Silver (1) Bronze (0)

Tanzania: 1 — Gold (0) Silver (1) Bronze (0)

Malta: 1 — Gold (0) Silver (0) Bronze (1)

Namibia: 1 — Gold (0) Silver (0) Bronze (1)

Sri Lanka: 1 — Gold (0) Silver (0) Bronze (1)

Indian medal winners at Commonwealth Games 2022:

No. Sports medal event Sport

1 Men’s 55kg Weightlifting Sanket Sargar Silver

2 Gururaja Poojary Men’s Bronze 61kg Weightlifting

3 Mirabai Chanbu Gold Women’s 49kg Weightlifting

4 Bindyarani Devi Silver Women’s 55kg Weightlifting

5 Jeremy Lalrinnung Gold 67kg Men’s Weightlifting

6 Achinta Sheuli Gold Men’s 73kg Weightlifting

7 Sushila Devi Likmabam Silver Women’s Judo 48 kg

8 Men’s Judo 60kg Vijay Kumar Yadav Bronze

9 Women’s 71kg Weightlifting Harjinder Kaur bronze

10 Indian women’s team lawn bowls women’s quadruple

11 Vikas Thakur Silver 96 kg men’s weightlifting

12 Indian Men’s Team Gold Men’s Team Table Tennis

13 Indian Mixed Team Silver Mixed Badminton Team

14 Lovepreet Singh Bronze Men’s 109kg Weightlifting

Medals won by India:

Sports Gold medals Silver medals Bronze medals Total

Weightlifting 3 3 3 9

Judo 0 1 1 2

1 0 0 1 Lawn Bowls

Table tennis 1 0 0 1

Badminton 0 1 0 1

TOTAL 5 5 4 14

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *