2022-23 Kentucky men’s basketball schedule
Printable 2022-23 Kentucky men’s basketball schedule
LEXINGTON, Ky. – The 2022-23 Kentucky men’s basketball schedule is set. Along with the 18-game Southeastern Conference schedule announced last month, the Wildcats will play 13 nonconference contests, along with a pair of exhibitions.
Every UK game will be on national television or via broadcast via the ESPN, CBS or SEC Network family of networks. Kentucky’s exhibition games, Pro Day, Big Blue Madness, Blue-White Game and SEC Tournament will also be available for viewing.
The 2022-2023 schedule will begin with a pair of exhibition contests against Missouri Western State on Oct. 30 and Kentucky State on Nov. 3. Between 13 nonconference games and the SEC schedule, Kentucky will face 11 NCAA Tournament teams from a year ago. A few notes on the Wildcats’ 2022-23 opponents: Kentucky’s non-conference schedule features home games with Louisville and defending national champion Kansas in the SEC/Big 12 Challenge to go along with an away contest at Gonzaga in Spokane. In addition, the Wildcats face neutral-site games against Michigan State in the State Farm Champions Classic in Indianapolis, Michigan in London and against UCLA in the CBS Sports Classic in New York. Kentucky also hosts Duquesne, South Carolina State and North Florida in the three-game Tribute Classic presented by Kentucky Tourism.
In conference play, Kentucky faces Arkansas, Georgia, Florida, Tennessee and Vanderbilt both at home and away. The Wildcats host Auburn, LSU, South Carolina and Texas A&M and travel to Alabama, Mississippi State, Missouri and Ole Miss.
Ten SEC teams received postseason invitations last season, including six to the NCAA Tournament. The SEC has had 27 NCAA Tournament selections over the last four tournaments. The SEC Tournament returns to Nashville, Tennessee, when Bridgestone Arena hosts the event March 8-12, 2023.
adversary | Registration 2021-22 | The postseason | NET Final Ranking | Final Standings (AP/Coaches) | KenPom.com Final Rankings | History of the Series | The last meeting |
---|---|---|---|---|---|---|---|
Missouri Western State (Exh.) | 14-17 | — | — | — | — | They never met | — |
Kentucky State (Ex.) | 9-15 | — | — | — | — | 2-0 (in exhibitions) | UK won, 83-51 on November 1, 2019 (exhibition) |
Howard | 16-13 | — | 241 | –/- | 234 | They never met | First date |
Duquesne | 6-24 | — | 278 | –/- | 280 | Great Britain leads 2-0 | Great Britain won 93-59 on November 20, 2016 |
Michigan St. | 23-13 | NCAA Second Round | 38 | –/- | 42 | Great Britain lead 14-11 | Great Britain won 69-62 on November 5, 2019 |
South Carolina State | 15-16 | — | 302 | –/- | 306 | Great Britain lead 1-0 | Great Britain won 82-67 on March 13, 1998 |
Gonzaga | 28-4 | NCAA Sweet 16 | 1 | 5/1 | 1 | Great Britain lead 1-0 | Great Britain won 80-72 on November 27, 2002 |
North Florida | 11-20 | — | 275 | –/- | 272 | Great Britain lead 1-0 | Great Britain won 86-52 on 26 November 2021 |
Bellarmine | 20-13 | — | 197 | –/- | 200 | They never met | First date |
Michigan | 19-15 | NCAA Sweet 16 | 27 | 25/- | 27 | Great Britain leads 5-2 | Great Britain won 75-72 on March 30, 2014 |
Yale | 19-12 | NCAA First Round | 149 | –/- | 147 | Great Britain lead 1-0 | UK won 79-58 on December 27, 1961 |
UCLA | 27-8 | NCAA | 11 | 11/11 | 11 | Great Britain leads 8-7 | UCLA won 60-54 on December 23, 2017 |
Florida A&M | 13-17 | — | 310 | –/- | 309 | Great Britain lead 1-0 | Great Britain won 96-76 on March 19, 2004 |
Louisville | 13-19 | — | 130 | –/- | 127 | Great Britain leads 37-17 | UofL won 62-59 on December 26, 2020 |
Kansas | 34-6 | NCAA Champion | 3 | 1/3 | 3 | Great Britain lead 24-10 | Great Britain won 80-62 on 29 January 2021 |
Missouri | 12-21 | — | 151 | –/- | 137 | Great Britain leads 14-2 | UK won 83-56 on December 29, 2021 |
LSU | 22-12 | NCAA First Round | 20 | –/- | 21 | Great Britain leads 92-28 | Great Britain won 71-66 on February 23, 2022 |
Alabama | 19-14 | NCAA First Round | 32 | –/- | 28 | Great Britain lead 116-40 | Great Britain won 90-81 on February 19, 2022 |
South Carolina | 18-13 | — | 93 | –/- | 99 | Great Britain lead 54-13 | Great Britain won 86-76 on February 8, 2022 |
Tennessee | 27-8 | NCAA Second Round | 7 | 15/5 | 9 | Great Britain leads 158-77 | UT won 69-62 on March 12, 2022 |
Georgia | 6-26 | — | 223 | –/- | 219 | Great Britain lead 130-27 | Great Britain won 92-77 on January 8, 2022 |
Texas A&M | 27-13 | NIT Championship Game | 36 | –/- | 33 | Great Britain lead 12-4 | Great Britain won 64-58 on 19 January 2022 |
Vanderbilt | 19-17 | — | 62 | –/- | 64 | Great Britain lead 154-47 | Great Britain won 77-71 on March 11, 2022 |
Be a miss | 13-19 | — | 110 | –/- | 108 | Great Britain lead 109-14 | Great Britain won 83-72 on March 1, 2022 |
Florida | 20-14 | NIT Second Round | 61 | –/- | 59 | Great Britain leads 107-41 | Great Britain won 71-63 on March 5, 2022 |
Arkansas | 28-9 | NCAA Elite Eight | 21 | 8/17 | 18 | Great Britain leads 33-13 | UA won 75-73 Feb. 26, 2022 |
Mississippi St. | 18-16 | NIT First Round | 60 | –/- | 49 | Great Britain leads 100-21 | Great Britain won 82-74 on January 25, 2022 |
Auburn | 28-6 | NCAA Second Round | 13 | 14/8 | 12 | Great Britain leads 97-22 | AU won 80-71 on January 22, 2022 |
The Wildcats’ returning core is led by Oscar Tshiebwe, the reigning National Player of the Year, who led the country with 15.1 rebounds per game and also paced the Cats in scoring with 17.4 points per game. Kentucky will also welcome back Sahvir Wheeler, who led the conference and ranked third in the nation with 6.9 assists per game. Forwards Daimion Collins, Jacob Toppin and Lance Ware were all instrumental in helping the Wildcats to a 26-8 record and a No. 2 national seed in the NCAA Tournament a year ago.
Overall, UK is returning 44.3% of its goal production, 58.4% of its rebounds, 50% of its steals, 51.2% of its assists and 72.3% of its blocks from a season ago.
Kentucky also welcomes back five dynamic newcomers, including top-10 signees Chris Livingston and Cason Wallace. Both players were Gatorade State Players of the Year and McDonald’s All Americans. Fast-rising prospects Adou Thiero and Ugonna Onyenso were linked with the Cats during the late signing period. UK also added one of its top transfers in Antonio Reeves, who ranked among the nation’s top 20 individual scorers a season ago at Illinois State averaging 20.1 points per game.
Fans interested in purchasing new men’s basketball season tickets are encouraged to enter the online season ticket lottery. For more information on the lower level places currently available with a K Fund pledge, please contact UK Athletics K Fund staff at (859) 257-6300.
Information about single-match tickets and on-sale dates will be released in the coming weeks.
New this year for basketball, SafeTix will be implemented as an additional feature in mobile ticketing. To combat fraud, Ticketmaster launched SafeTix, which uses an encrypted barcode that automatically refreshes every 15 seconds, or a tap-and-go ticket stored in a fan’s digital wallet. The mobile ticketing access process has not changed; however, with SafeTix, screenshots or ticket recordings will no longer work for entry. Fans can still transfer tickets through their accounts and the UK Athletics app.
Kentucky basketball season ticket holders will receive an email with more information when mobile tickets are available to manage, beginning the week of October 17th.
For the latest on the Kentucky men’s basketball team, follow @KentuckyMBB at I tweetFacebook and Instagram, and on the web at UKathletics.com.