By Felicia J. Persaud
A FIRST NAN
News Americas, NEW YORK, NY, Friday. November 1, 2024: Although often overlooked as part of the broader “Black” voting bloc, Caribbean immigrants are an increasingly important part of the growing group of foreign-born voters in the United States.
or News of America analysis of the most recent naturalization data from the Department of Homeland Security reveals that between 2002 and 2022, 1,838,516 Caribbean immigrants became US citizens, joining the ranks of eligible voters. Naturalizations peaked in 2022, with a record 132,699 new Caribbean Americans gaining U.S. citizenship, according to DHS data.
Highlights over the years reflect this growth:
2008 increase: In 2008, the number of naturalized immigrants from the Caribbean increased to 131,935, likely in response to increased interest in the historic presidential election.
2012-2016: During 2012 to 2016, the naturalized voting population of the Caribbean remained strong, with 109,762 eligible voters in 2012 and an increase to 105,204 by 2016.
2020-2022: Despite the COVID-19 pandemic, naturalizations continued to increase, reaching 80,879 in 2020 and then rising sharply to 132,699 by 2022, reflecting renewed motivations for US citizenship within the Caribbean community.
The complete data from 2002 to 2022 was as follows:
YEAR | Naturalized Caribbean Immigrants |
2022 | 132699 |
2021 | 120601 |
2020 | 80,879 |
2019 | 101,312 |
2018 | 95298 |
2017 | 92,540 |
2016 | 105,204 |
2015 | 92807 |
2014 | 83,376 |
2013 | 120,995 |
2012 | 109,762 |
2011 | 79820 |
2010 | 62.535 |
2009 | 84,917 |
2008 | 131,935 |
2007 | 68,577 |
2006 | 90,979 |
2005 | 64672 |
2004 | 54,811 |
2003 | 46,154 |
2002 | 58,943 |
PRIMARY NATIONALITY FOR NATURALIZATION
Among Caribbean immigrants, citizens of four countries represent the largest share of naturalized voters: Cuba, the Dominican Republic, Jamaica, and Haiti.
Cubans
Caribbean nationals from Cuba were the largest group to naturalize in the 20-year period with almost 600,000 naturalizations to 586,476. The majority naturalized in 2013 with 120,995 becoming US citizens. Here’s the full rundown over two decades:
YEAR | Naturalized Cuban Immigrants |
2022 | 46,913 |
2021 | 47,919 |
2020 | 31,369 |
2019 | 36246 |
2018 | 32,089 |
2017 | 25,961 |
2016 | 32,101 |
2015 | 25770 |
2014 | 24,092 |
2013 | 120,995 |
2012 | 31244 |
2011 | 21,071 |
2010 | 14050 |
2009 | 24,891 |
2008 | 39871 |
2007 | 15,394 |
2006 | 21,481 |
2005 | 11227 |
2004 | 11236 |
2003 | 7727 |
2002 | 10,889 |
Dominicans
They were followed by Dominicans who made up the second largest group of naturalized Caribbean voters in two decades, reaching almost half a million at 490,064.
In 2022, 34,525 Dominicans became US citizens, the highest number since 2013.
YEAR | Naturalized Dominican Immigrants |
2022 | 34,525 |
2021 | 28,103 |
2020 | 18675 |
2019 | 23,101 |
2018 | 22,970 |
2017 | 29734 |
2016 | 31.320 |
2015 | 26665 |
2014 | 23,775 |
2013 | 39,590 |
2012 | 33,351 |
2011 | 20,508 |
2010 | 15,451 |
2009 | 20778 |
2008 | 35251 |
2007 | 20645 |
2006 | 22,165 |
2005 | 20,831 |
2004 | 15,464 |
2003 | 12627 |
2002 | 15,591 |
Jamaican
Jamaican nationals represented the third largest group among naturalized Caribbean voters during the 20-year period, numbering over 300,000 at 322,318. Some 22,963 Jamaicans became US citizens in 2022 alone, the highest number in two decades.
YEAR | Naturalized Jamaican Immigrants |
---|---|
2022 | 22,963 |
2021 | 20716 |
2020 | 13,465 |
2019 | 18,010 |
2018 | 17213 |
2017 | 15,087 |
2016 | 16772 |
2015 | 16,566 |
2014 | 13,547 |
2013 | 16,442 |
2012 | 15.531 |
2011 | 14,591 |
2010 | 12070 |
2009 | 15,098 |
2008 | 21,324 |
2007 | 12,314 |
2006 | 18,953 |
2005 | 13674 |
2004 | 12271 |
2003 | 11232 |
2002 | 13,973 |
Haitians
Haitians formed the fourth largest group. Between 2002 and 2022, 283,393. Haitians were naturalized.
Only 18,001 Haitian citizens naturalized in 2022, down from 2008 and 2013.
YEAR | Naturalized Immigrants from Haiti |
2022 | 18,001 |
2021 | 14,882 |
2020 | 10,865 |
2019 | 14,308 |
2018 | 14,389 |
2017 | 12794 |
2016 | 15276 |
2015 | 14,053 |
2014 | 13676 |
2013 | 23,480 |
2012 | 19,114 |
2011 | 14,191 |
2010 | 12291 |
2009 | 13,290 |
2008 | 21229 |
2007 | 10,557 |
2006 | 15,979 |
2005 | 9740 |
2004 | 8215 |
2003 | 7263 |
2002 | 9280 |
As the countdown is on to November 5, Caribbean Americans are well positioned to influence key elections in 2024 and beyond, especially one where for the first time, a candidate with Caribbean roots is in the presidential race and could to become the next president of the USA and the first with a legacy in that region.